Thursday, September 9, 2010
 
Find pricing information for land in SecondLife!
Random Land Listing
Sim Name
Delphi
Plot Size
14400 Sq. M.
Cost
1000 (L$)
 
Second Life Name: *Password:
Don't Have an account? Register Here!   -   Forgot your password?
*Note: This is not your second life password, this is the password you associated with your account here at Gamerzfix.
Land Tier  
Owner Renter <<select which type of tier you wish>>
 Tier Size Sq. Meters Cost Prim Limit  
 1/16 4,096 $28.00 USD 937
 1/13 5,120 $35.00 USD 1,170
 1/10 6,144 $40.00 USD 1,406
 1/8 8,192 $55.00 USD 1,875
 1/7 9,216 $60.00 USD 2,108
 1/6 10,752 $70.00 USD 2,457
 1/5 13,312 $80.00 USD 3,045
 1/4 16,384 $90.00 USD 3,750
 1/3 21,504 $120.00 USD 5,376
 1/2 32,768 $175.00 USD 7,500
 1/1.3 49,152 $275.00 USD 11,244
 1/1 65,536 $350.00 USD 15,000
GamerzFix Disclaimer