Saturday, March 20, 2010
 
Find pricing information for land in SecondLife!
Random Land Listing
Sim Name
Delphi
Plot Size
14400 Sq. M.
Cost
1000 (L$)
 
Second Life Name: *Password:
Don't Have an account? Register Here!   -   Forgot your password?
*Note: This is not your second life password, this is the password you associated with your account here at Gamerzfix.
Land Tier  
Owner Renter <<select which type of tier you wish>>
 Tier Size Sq. Meters Cost Prim Limit  
 1/16 4,096 $24.00 USD 937
 1/13 5,120 $30.00 USD 1,170
 1/10 6,144 $35.00 USD 1,406
 1/8 8,192 $45.00 USD 1,875
 1/7 9,216 $50.00 USD 2,108
 1/6 10,752 $55.00 USD 2,457
 1/5.8 11,264 $60.00 USD 2,574
 1/5 13,312 $65.00 USD 3,045
 1/4 16,384 $75.00 USD 3,750
 1/3 21,504 $125.00 USD 5,376
 1/2 32,768 $150.00 USD 7,500
 3/4 49,152 $200.00 USD 11,244
 1/1 65,536 $315.00 USD 15,000
GamerzFix Disclaimer